Friday, July 3 2009, 3:54
Search local news and sport:
    
FTSE 100
Name Stock Price Change Stock High Stock Low
3i Gp 217.7500 -9.7500 956.5000 210.0000
Admiral Grp 809.0000 -31.0000 1090.0000 706.5000
Alliance Trust 260.2500 -4.7500 353.7500 218.0000
AMEC 533.5000 -25.0000 951.0000 377.5000
Amlin 343.2500 -7.7500 394.0000 242.2500
Anglo American 1027.0000 -209.0000 3680.0000 1027.0000
Antofagasta 414.5000 -40.2500 851.0000 274.0000
Assoc British Foods 645.0000 -6.0000 904.0000 611.5000
AstraZeneca 2463.0000 -25.0000 2947.0000 1748.0000
Autonomy Corp 1206.0000 -37.0000 1243.0000 730.0000
Aviva 290.5000 3.7500 664.0000 245.2500
BAE Systems 405.0000 5.0000 505.5000 302.5000
Balfour Beatty 343.5000 -11.2500 483.5000 224.2500
Barclays 95.2000 -5.9000 520.0000 51.2000
BG 982.5000 -40.5000 1394.0000 664.0000
BHP Billiton 1152.0000 -28.0000 2196.0000 752.5000
BP 462.5000 -20.7500 649.7500 376.2500
Br Am Tob 1731.0000 -50.0000 2027.0000 1450.0000
British Airways 127.4000 -5.0000 284.2500 109.9000
British Land 399.0000 -21.0000 1003.0000 399.0000
BSkyB 450.0000 -8.0000 596.5000 329.0000
BT Gp 88.0000 -1.6000 238.7500 88.0000
Bunzl 538.0000 -18.5000 757.0000 531.5000
Cable & Wireless 142.4000 -4.6000 179.1000 116.2000
Cadbury 497.2500 -18.7500 704.5000 453.2500
Cairn Energy 1920.0000 -38.0000 3681.0000 1179.0000
Capita Gp 677.5000 -15.5000 769.5000 590.5000
Carnival 1304.0000 -42.0000 2151.0000 1075.0000
Centrica 264.5000 -3.2500 332.0000 207.5000
Cobham 198.3000 -2.7000 236.0000 160.7000
Compass Gp 310.0000 -10.0000 393.7500 237.5000
Diageo 861.0000 -15.0000 1075.0000 794.0000
Drax Grp 513.0000 -14.5000 821.0000 509.5000
Eurasian Natl Res 333.2500 -27.2500 1535.0000 191.4000
Experian 414.0000 -9.5000 453.2500 274.7500
FirstGroup 274.0000 -10.0000 634.5000 254.5000
Friends Provident 73.6000 -4.3000 139.9000 50.7000
G4S 183.2000 -5.3000 240.0000 156.9000
GlaxoSmithKline 1137.5000 -33.0000 1327.0000 995.0000
Hammerson 319.7500 -20.2500 1142.0000 319.7500
Home Retail Group 214.2500 -7.7500 280.7500 163.5000
HSBC 477.2500 -20.7500 927.7500 477.2500
ICAP 211.2500 -12.7500 698.5000 211.2500
Imperial Tobacco 1720.0000 -49.0000 2618.0000 1440.0000
Inmarsat 412.0000 9.2500 585.0000 330.2500
Intercontl Htls 457.0000 -22.7500 865.0000 447.5000
Intl Power 236.5000 -12.2500 452.5000 182.0000
Invensys 157.9000 -14.6000 343.7500 122.0000
Johnson Matt 984.0000 -64.0000 2093.0000 668.5000
Kazakhmys 257.0000 -27.7500 1943.0000 173.8000
Kingfisher 124.5000 -4.2000 151.7000 91.8000
Land Securities 511.0000 -41.5000 1648.0000 511.0000
Legal & General 34.8000 -2.8000 136.0000 34.8000
Liberty Intl 317.5000 -32.5000 1032.0000 317.5000
Lloyds Banking Gp 56.3000 -0.5000 483.2500 44.8000
London Stock Exch 437.7500 -17.0000 1520.0000 422.5000
Man Gp 169.7000 -8.7000 626.0000 169.7000
Marks & Spencer 251.7500 -0.2500 417.0000 200.0000
Morrison (Wm) 267.7500 -5.5000 304.5000 220.0000
National Grid 632.0000 -5.0000 767.5000 555.5000
Next 1105.0000 -34.0000 1353.0000 837.5000
Old Mutual 41.9000 0.8000 137.0000 39.0000
Pearson 636.5000 -4.5000 710.0000 519.5000
Pennon Group 440.0000 -11.7500 663.0000 426.0000
Prudential 285.0000 28.5000 726.0000 245.0000
Randgold Resources 3372.0000 -97.0000 3498.0000 1557.0000
Reckitt Benckiser 2701.0000 -49.0000 3010.0000 2314.0000
Reed Elsevier 528.0000 -14.0000 670.0000 451.0000
Rexam 262.0000 -16.5000 480.5000 262.0000
Rio Tinto 1810.0000 -190.0000 7078.0000 1049.0000
Rolls-Royce Gp 294.0000 -12.5000 454.0000 249.0000
Royal Bank of Scot 19.3000 -2.5000 413.5000 10.3000
Royal Dutch Shell A 1648.0000 -53.0000 2242.0000 1294.0000
Royal Dutch Shell B 1597.0000 -77.0000 2212.0000 1235.0000
RSA Insurance 130.7000 -1.2000 165.8000 116.3000
SABMiller 1054.0000 -47.0000 1324.0000 799.5000
Sage Gp 165.8000 3.4000 227.7500 148.4000
Sainsbury(J) 325.2500 -11.5000 398.7500 240.0000
Schroders 702.5000 -27.5000 1093.0000 635.5000
Schroders N/V 637.5000 -13.5000 978.5000 540.0000
Scottish & South 1167.0000 -10.0000 1541.0000 1058.0000
Serco Gp 405.0000 -15.2500 484.7500 326.2500
Severn Trent 1086.0000 -20.0000 1503.0000 1052.0000
Shire 883.0000 -59.5000 1065.0000 720.0000
Smith & Neph 514.0000 -11.0000 690.5000 412.3750
Smiths Gp 843.5000 -22.5000 1156.0000 702.0000
Standard Chartered 655.0000 -35.0000 1884.0000 655.0000
Standard Life 171.7000 -2.6000 287.0000 171.7000
Tate & Lyle 275.7500 -12.7500 583.0000 275.7500
Tesco 344.7000 -7.3000 437.0000 285.9000
Thomas Cook 209.0000 -5.0000 318.0000 127.6000
Thomson Reuters 1335.0000 -41.0000 1720.3770 952.0000
TUI Travel 236.2500 -8.5000